Hyundai Sonata Sonata 2.4L GLS 6A/T is a 5-seater, mid-size sedan from Hyundai.
ALL-IN PACKAGE PROMO of Hyundai Naga City (FOR ALL-IN FINANCING)
- 1 year Comprehensive Insurance
- 3 years LTO Registration
- 1 year AOG Insurance
- 3 years TPL Insurance
- Up to 5 years Chattel Mortgage
- FREE Tint
- FREE Seat Covers
- FREE Mattings
- FREE Early Warning Device
- FREE Labour and Checkup Fee for 1st 1,000 kms and 1st 5,000 kms.
- FREE 1 Hyundai Club Card (Discount Card)
Print and resent the NCG coupon when you purchase your vehicle at Hyundai Naga, and get this Xiaomi Yi HD dash camera for FREE.*
| VARIANT | Sonata 2.4L GLS 6A/T | Sonata 2.4L GLS 6A/T Premium | |
| SEATING CAPACITY | Five (5) | ||
| Engine | |||
| Type | Theta II 2.4L MPI DOHC D-CVVT | ||
| Max Output | ps/rpm | 178/6000 | |
| Max Torque | kg-m/rpm | 23.3/4000 | |
| Cam Type | DOHC with Dual CVVT (Continuous Variable Valve Timing) MLA (Mechanical Valve Lash Adjuster) | ||
| Intake System | VIS (Variable Intake System) | ||
| Engine Cover | with | ||
| Lubricationg Capacity | L | 4.7 | |
| Steering | |||
| Steering Type | Motor Driven Power Steering (MDPS) | ||
| Steering Wheel | 4 Spoke Leather Manual Tilt and Telescopic + Audio, Cruise Control Remote and Hands-free Bluetooth | ||
| Minimum Turning Radius m | m | 5.45 | |
| Drivetrain | |||
| Transmission | 6-Speed H-Matic Automatic | ||
| Lubricant Oil Capacity | L | 1.8 | |
| Chassis | |||
| Suspension | Front / Rear | MacPherson Strut Type / Multi-Link Type | |
| Amplitude Selective Damper | – | with | |
| Brake Type | Front / Rear | – | |
| Wheel & Tire | Alloy 7.5Jx18 with 235/45 R18 | ||
| Spare Tire | Full Size Alloy Wheel and Tire | ||
| Dimensions | |||
| Overall Length x Width x Height | mm | 4855 x 1865 x 1485 | |
| Wheelbase | mm | 2805 | |
| Tread: Front/Rear | mm | 1597 / 1604 | |
| Overhang: Front/Rear | mm | 965/1085 | |
| Ground Clearance | mm | 135 | |
| Fuel Tank Capacity | L | 70 | |
| Curb Weight | kg | Lightest: 1480; Heaviest: 1585 | |
| Gross Vehicle Weight | kg | 2070 | |
| Exterior Features | |||
| Panoramic Sunroof | – | with | |
| Headlamps | Projection Type with HID, LED Positioning Lamp + Auto Light Control | ||
| Cornering Lamp | with | ||
| Front Foglamps | MFR Type | ||
| One Touch Triple Turn Signal | with | ||
| Front Bumper | 2.5 Mile | ||
| Towing Hook | with | ||
| Radiator Grille | Dark Chrome | ||
| Wind Shield | with | Tinted Glass w/Shade Band and Solar Control | |
| Door Moulding | Belt Line Moulding with Extended Piece | ||
| Door Handle | Chrome | ||
| Mud Guards | with | ||
| Dual Exhaust | with | ||
| Side Repeater | Outside Rear View Mirror | ||
| Antenna | Glass Antenna | ||
| High Mount Stop Lamp | LED Type | ||
| Rear Combination Lamp | LED Type | ||
| Rain Sensing Wiper | – | with | |
| Safety & Security | |||
| Front SRS Airbags | with | ||
| Side and Curtain Airbags | with | ||
| ABS (Anti-Lock Braking System) | with | ||
| ESC (Electronic Stability Control) | with Hill-start Assist Control (HAC) | ||
| Seatbelts | Front/Rear | ELR with Electric Pretensioner + Load Limiter + Anchor Adjustor | |
| Locking System | Central Door Lock/Unlock (Driver Control) + Inside Handle Override (Driver and Passenger Side) | ||
| Key System | Smart Key with Button Start | ||
| Immobilizer | with | ||
| Child Safety Rear Door Locks | with | ||
| Parking Sensors | Front and Rear with Rear Cross Traffic Alert (RCTA) | ||
| Parking Camera | with | ||
| Blind Spot Detection (BSD) | – | with | |
| Interior / Convenience | |||
| Rear view mirror | Inside | ECM (Electro-Chromic Mirror) | |
| Outside | Electric Convection and Folding + Side Repeating Lamp | Electric Convection and Folding + Side Repeating Lamp + Puddle Lamp | |
| Door | Center Trim | Artificial Leather | |
| Map Pockets | Front and Rear | ||
| Inside Handle | Chrome | ||
| Center Console | Artificial Leather with Cup Holder, Storage Box and Armrest | ||
| Ashtray & Cigar Lighter | Portable | ||
| Cigar Lighter | Front with Illumination | ||
| Power Outlet | Front and Rear Console | ||
| Steering Wheel & TGS Knob | Leather | ||
| Seats | Material | Black Leather | |
| Front | Height Adjustment + Lumbar Support (Driver) + Recline + Up/Down Adjustment and Active Headrest + Seatback Pockets | ||
| Rear | 6:4 Split Folding Seat with Rear Center Arm Rest and Cup Holder + Up/Down Adjustment Headrest | ||
| Power | Driver (8-way) and Front Passenger (4-way) | ||
| Side Curtain | Rear Door Windows | ||
| Rear Power Sunshade | with | ||
| IMS (Integrated Memory System) | – | with | |
| Hands-free Smart Trunk | with | ||
| Instruments | Speedometer, Tachometer, Fuel Gauge, LCD Odometer/Trip Gauge | ||
| Trip Computer | Trip Distance A and B, Distance to Empty, Average Fuel Consumption, Instant Fuel Consumption, Average Speed, Elapsed Time, One Time Driving Information Mode | ||
| Integrated Driving Mode System | Normal, Sports and Active Eco | ||
| Audio System | 4.3″ LCD Touchscreen Radio + CD + MP3; Aux Input + USB; 6 Speakers | ||
| Air Conditioning | Dual Full Auto with Rear Cooling Duct and Auto Defogger | ||

